| Management number | 236931639 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 236931639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 711202471177 711202471191 |
|---|---|
| ASIN | B08FWXZ2L5 |
| Color | Black |
| Fit Type | Universal Fit |
| Brand Name | G Ganen |
| Unit Count | 1.0 Count |
| Manufacturer | Zhejiang Ganen Technology Co.,Ltd |
| Model Number | GNKJ01 |
| Material Type | Mesh |
| Auto Part Position | Bottom |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | GNKJ0100 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form